universia.com.br was registered 2 decades 2 years ago. It has a alexa rank of #37,098 in the world. Its bounce rate is 81.30%. There are about 1.40 page views per visit. It is a domain having .com.br extension. It is estimated worth of $ 408,240.00 and have a daily income of around $ 567.00. Furthermore the website is generating income from Google Adsense. As no active threats were reported recently, universia.com.br is SAFE to browse.
Daily Unique Visitors: | 47,267 |
Daily Pageviews: | 283,602 |
Income Per Day: | $ 567.00 |
Estimated Worth: | $ 408,240.00 |
Google Indexed Pages: | Not Applicable |
Yahoo Indexed Pages: | 475,000 |
Bing Indexed Pages: | 129,000 |
Google Backlinks: | Not Applicable |
Bing Backlinks: | 35,900 |
Alexa BackLinks: | Not Applicable |
Google Safe Browsing: | No Risk Issues |
Siteadvisor Rating: | Not Applicable |
WOT Trustworthiness: |
![]() |
WOT Privacy: |
![]() |
WOT Child Safety: |
![]() |
Alexa Rank: | 37,098 |
PageSpeed Score: | 28 ON 100 |
Domain Authority: |
49 ON 100 ![]() |
Bounce Rate: | 81.30% |
Time On Site: | 2:08 |
Total Traffic: | No Data |
Direct Traffic: | No Data |
Referral Traffic: | No Data |
Search Traffic: | No Data |
Social Traffic: | No Data |
Mail Traffic: | No Data |
Display Traffic: | No Data |
H1 Headings: | 1 | H2 Headings: | 5 |
H3 Headings: | 4 | H4 Headings: | 1 |
H5 Headings: | Not Applicable | H6 Headings: | Not Applicable |
Total IFRAMEs: | 2 | Total Images: | 15 |
Google Adsense: | pub-0951420292226035 | Google Analytics: | UA-24810872-1 |
Domain Registrar: |
BR-NIC
![]() |
---|---|
Registration Date: | 2002-09-09 2 decades 2 years 5 months ago |
Last Modified: | 2018-09-13 6 years 5 months 4 days ago |
Expiration Date: | 2021-09-09 3 years 5 months 4 days ago |
Host | IP Address | Country | |
---|---|---|---|
ns1.santander.com.br | ![]() |
200.220.177.2 | ![]() |
ns2.santander.com.br | ![]() |
200.220.185.2 | ![]() |
Host | Type | TTL | Extra |
---|---|---|---|
universia.com.br | A | 877 |
IP: 195.149.210.113 |
universia.com.br | NS | 900 |
Target: ns2.santander.com.br |
universia.com.br | NS | 900 |
Target: ns1.santander.com.br |
universia.com.br | SOA | 900 |
MNAME: ns2.santander.com.br RNAME: monitoracao.santander.com.br Serial: 538 Refresh: 10800 Retry: 3600 Expire: 2419200 |
universia.com.br | MX | 900 |
Priority: 5 Target: mx1.santandergroup.c3s2.iphmx.com |
universia.com.br | MX | 900 |
Priority: 5 Target: mx2.santandergroup.c3s2.iphmx.com |
universia.com.br | TXT | 900 |
TXT: v=spf1 mx ip4:193.127.203.164 ip4:193.127.203.166 ip4:193.127.203.168 ip4:193.127.203.170 ip4:200.220.188.3 ip4:200.220.180.0/24 -all |
Country Name | Percent Traffic | Rank In Country |
---|---|---|
Brazil | 54.4% | 2,065 |
Angola | 42.1% | 1,061 |
Mozambique | 1.3% | 751 |
Portugal | 1.3% | 11,185 |
1. plataforma carlos chagas | 0.89% |
2. cabeleireiro | 0.63% |
3. senhora pdf | 0.58% |
4. o alienista pdf | 0.57% |
5. o grito | 0.50% |
noticias.universia.com.br | 88.66% |
universia.com.br | 11.19% |
programauniversitario.universia.com.br | 3.37% |
cursos.universia.com.br | 1.31% |
Site | Url |
---|---|
globo.com | http://g1.globo.com/educacao/noticia/2013/02/alunos-da-rede-estadual-de-sp-terao-curso-distancia-de-espanhol.html |
mit.edu | http://dspace.mit.edu/bitstream/handle/1721.1/49429/1-061Fall-2004/OcwWeb/Civil-and-Environmental-Engineering/1-061Fall-2004/Assignments/index.htm |
wixsite.com | http://unespgaia.wixsite.com/gaia |
wikiwand.com | http://wikiwand.com/pt/Pai_dos_Pobres |
sakura.ne.jp | http://baus.sakura.ne.jp/the-baus.com/2010/01/mj.html |
Next Level Personal Finance
Air travel Morocco, flights promotions from USA to Morocco, airfare Morocco, book tickets
Gain an internationally recognised accreditation. Study online or in a classroom through one of our education partners. Enrol Now.
To be Ranked within the Top 10 Science and Technology University by 2030